ISSN: 0278-0984
Series editor(s): Professor Michael Baye, Professor John Maxwell
Subject Area: Economics
Content: Series Volumes |
Current Volume RSS
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Beyond Achievement: Enrollment Consequences of Charter Schools in Michigan |
|---|---|
| Author(s): | Eugenia F. Toma, Ron Zimmer, John T. Jones |
| Volume: | 14 Editor(s): Timothy J. Gronberg, Dennis W. Jansen ISBN: 978-0-76231-351-8 eISBN: 978-1-84950-446-1 |
| Citation: | Eugenia F. Toma, Ron Zimmer, John T. Jones (2006), Beyond Achievement: Enrollment Consequences of Charter Schools in Michigan, in Timothy J. Gronberg, Dennis W. Jansen (ed.) Improving School Accountability (Advances in Applied Microeconomics, Volume 14), Emerald Group Publishing Limited, pp.241-255 |
| DOI: | 10.1016/S0278-0984(06)14009-2 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Article type: | Chapter Item |
| Abstract: | One of the biggest public school reform movements in the past decade has been the passage of charter school laws. Forty states and Washington, DC have approved legislation that allows charter schools to operate within their jurisdictional boundaries. The academic research thus far has focused on where charter schools have been located and the achievement consequences of the schools. This paper addresses a direct effect of charter schools by examining their enrollment consequences. We find that in Michigan approximately 17 percent of the students who enroll in charter schools were previously enrolled in private schools and approximately 83 percent move from the traditional public schools. |
Downloadable; Printable; Owned
HTML, PDF (140kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian