ISSN: 0363-3268
Series editor(s): Susan Wolcott and Christopher Hanes
Subject Area: Economics
Content: Series Volumes |
Current Volume RSS
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Exports and the economy of the Lower South region, 1720–1770 |
|---|---|
| Author(s): | Peter C. Mancall, Joshua L. Rosenbloom, Thomas Weiss |
| Volume: | 25 Editor(s): Alexander J. Field, Gregory Clark, William A. Sundstrom ISBN: 978-0-7623-1370-9 eISBN: 978-1-84950-459-1 |
| Citation: | Peter C. Mancall, Joshua L. Rosenbloom, Thomas Weiss (2007), Exports and the economy of the Lower South region, 1720–1770, in Alexander J. Field, Gregory Clark, William A. Sundstrom (ed.) 25 (Research in Economic History, Volume 25), Emerald Group Publishing Limited, pp.1-68 |
| DOI: | 10.1016/S0363-3268(07)25001-3 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Article type: | Chapter Item |
| Abstract: | Scholars have long emphasized that the Lower South was one of the most economically successful regions of British North America. The region had the highest levels of private wealth per capita in the colonies by 1774, and it has been argued that income per capita rose rapidly due to the rapid growth of rice exports. Here we present new and more comprehensive estimates of the region's exports, which reveal a different result. While exports grew rapidly, they grew slower than rice and indigo alone, and slower than population. Here we explain why the extensive growth of exports and population did not lead to rapid growth of income per capita. |
Downloadable; Printable; Owned
HTML, PDF (489kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian