ISSN: 0731-9053
Series editor(s): Thomas B. Fomby, R. Carter Hill, Ivan Jeliazkov, Juan Carlos Escanciano and Eric Hillebrand
Subject Area: Economics
Content: Series Volumes |
Current Volume RSS
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | TEMPORAL DISAGGREGATION, MISSING OBSERVATIONS, OUTLIERS, AND FORECASTING: A UNIFYING NON-MODEL-BASED PROCEDURE |
|---|---|
| Author(s): | Massimiliano Marcellino |
| Volume: | 13 Editor(s): R. Carter Hill ISBN: 978-0-76230-303-8 eISBN: 978-1-84950-823-0 |
| Citation: | Massimiliano Marcellino (1999), TEMPORAL DISAGGREGATION, MISSING OBSERVATIONS, OUTLIERS, AND FORECASTING: A UNIFYING NON-MODEL-BASED PROCEDURE, in R. Carter Hill (ed.) Messy Data (Advances in Econometrics, Volume 13), Emerald Group Publishing Limited, pp.181-202 |
| DOI: | 10.1108/S0731-9053(1999)0000013009 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Article type: | Chapter Item |
Downloadable; Printable; Owned
HTML, PDF (1166kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian