ISSN: 0731-9053
Series editor(s): Thomas B. Fomby, R. Carter Hill, Ivan Jeliazkov, Juan Carlos Escanciano and Eric Hillebrand
Subject Area: Economics
Content: Series Volumes |
Current Volume RSS
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Missing Data Methods: Time-Series Methods and Applications |
|---|---|
| Volume: | 27 Editor(s): David M. Drukker ISBN: 978-1-78052-526-6 eISBN: 978-1-78052-527-3 |
| Citation: | (2011), Missing Data Methods: Time-Series Methods and Applications, in David M. Drukker (ed.) Missing Data Methods: Time-Series Methods and Applications (Advances in Econometrics, Volume 27), Emerald Group Publishing Limited, pp.i |
| DOI: | 10.1108/S0731-9053(2011)000027B008 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Article type: | Editorial Board |
Complete and print this form to request this document from your librarian