ISSN: 1475-9144
Series editor(s): Francis Yammarino and Fred Dansereau
Subject Area: Organization Studies
Content: Series Volumes |
Current Volume RSS
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | BRIDGING LEVELS, VARIABLES, AND METHODOLOGIES |
|---|---|
| Author(s): | Karlene H Roberts, Peter Madsen, Vinit M Desai |
| Volume: | 3 Editor(s): Francis J. Yammarino and Fred Dansereau ISBN: 978-0-76231-106-4 eISBN: 978-1-84950-269-6 |
| Citation: | Karlene H Roberts, Peter Madsen, Vinit M Desai (2005), BRIDGING LEVELS, VARIABLES, AND METHODOLOGIES, in Francis J. Yammarino and Fred Dansereau (ed.) Multi-level Issues in Organizational Behavior and Processes (Research in Multi Level Issues, Volume 3), Emerald Group Publishing Limited, pp.69-78 |
| DOI: | 10.1016/S1475-9144(04)03003-6 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Article type: | Chapter Item |
| Abstract: | The McComb, Barringer and Bourne article provides an insightful review of recent developments in the part-time full-time research literature and suggests a cross-level model and research approach. Building and enriching on this model, this paper first offers suggestions about variables that might be included in research on part and full-time workers, with a focus on individual-level constructs. Second, suggestions are presented about ways to add methodological richness to this area of research. |
Downloadable; Printable; Owned
HTML, PDF (57kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian