ISSN: 1529-2126
Series editor(s): Professor Vasilikie Demos, Professor Marcia Segal
Subject Area: Sociology and Public Policy
Content: Series Volumes |
Current Volume RSS
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | An Intersectional Approach to the Complexity of Social Support Within German–Ukrainian Transnational Space |
|---|---|
| Author(s): | Anna Amelina |
| Volume: | 15 Editor(s): Esther Ngan-Ling Chow, Marcia Texler Segal, Lin Tan ISBN: 978-0-85724-743-8 eISBN: 978-0-85724-744-5 |
| Citation: | Anna Amelina (2011), An Intersectional Approach to the Complexity of Social Support Within German–Ukrainian Transnational Space, in Esther Ngan-Ling Chow, Marcia Texler Segal, Lin Tan (ed.) Analyzing Gender, Intersectionality, and Multiple Inequalities: Global, Transnational and Local Contexts (Advances in Gender Research, Volume 15), Emerald Group Publishing Limited, pp.211-231 |
| DOI: | 10.1108/S1529-2126(2011)0000015015 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Article type: | Chapter Item |
| Abstract: | Purpose – Analyzing support strategies (such as childcare, elderly care, nursing, and remittances) of Ukrainian migrants living in Germany, the chapter addresses the interrelationship of social inequality and migration. First, it explores mechanisms influencing the unequal distribution of financial and care support within Ukrainian transnational families. Second, it examines how the unequal distribution influences migrants’ social mobility in Germany. Methods – Building on the intersectionality approach the chapter indicates class, ethnic, and gender-specific categorizations as being important determinants of unequal support distribution. Conducting 28 semi-structured interviews the author used the multisited research methodology including the sending (Kiev, Rogosin near Lviv, Poltava and Ivano-Frankovsk) and the receiving (Bielefeld) localities. Findings – The research results point out how correspondent gender narratives, self-ethnicization and migrants’ strategies of status representation structure the unequal support distribution. First, marital status regulates quantities of migrant women's support, which encourages the self-exploitation of married migrant women, in contrast to single mothers. Second, the quantities of migrant men's social support are influenced by their educational achievements in Germany. In sum, migrant men and single mothers are generally sooner integrated into the formal labor market than married migrant women. Limitations – The interpretation of research results is limited to a number of qualitative interviews and should not be over-generalized in a quantitative manner. Nevertheless, it provides insights into how the transnationally organized reproductive sector influences migrants’ social mobility in the country of destination. |
Downloadable; Printable; Owned
HTML, PDF (466kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian