ISSN: 2044-9968
Series editor(s): Charles Wankel
Subject Area: Education
Content: Series Volumes |
Current Volume RSS
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Alice's Adventures in Programming Narratives |
|---|---|
| Author(s): | Reneta D. Lansiquot, Candido Cabo |
| Volume: | 4 Editor(s): Randy Hinrichs, Charles Wankel ISBN: 978-1-78052-052-0 eISBN: 978-1-78052-053-7 |
| Citation: | Reneta D. Lansiquot, Candido Cabo (2011), Alice's Adventures in Programming Narratives, in Randy Hinrichs, Charles Wankel (ed.) Transforming Virtual World Learning (Cutting-edge Technologies in Higher Education, Volume 4), Emerald Group Publishing Limited, pp.305-325 |
| DOI: | 10.1108/S2044-9968(2011)0000004016 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Article type: | Chapter Item |
| Abstract: | This chapter describes our innovative approach to the teaching of computer programming and writing; professors worked with students across classes united by a theme of narrative. A year-long study examined if using Alice, a three-dimensional microworld programming software that allows users to create interactive narratives, was more effective than Visual Basic (VB) in developing problem-solving abilities in first-year college students in introductory computer programming courses. Results revealed that although both the Alice and VB group showed a statistically significant (p<0.05) increase in performance for problem-solving questions related to computer programming, only the Alice group showed a significant increase in problem-solving abilities not directly related to computer programming, and an increase in student retention. |
Downloadable; Printable; Owned
HTML, PDF (373kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian