ISSN: 1477-7274
Previously published as: British Journal of Clinical Governance
Online from: 2003
Subject Area: Health Care Management/Healthcare
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Factors facilitating effective use of electronic patient record systems for clinical audit and research in the UK maternity services |
|---|---|
| Author(s): | Andrea Jones, (Centre for Nursing and Midwifery Research, University of Brighton, Brighton, UK), Flis Henwood, (Social Informatics Research Unit, University of Brighton, Brighton, UK), Angie Hart, (Centre for Nursing and Midwifery Research, University of Brighton, Brighton, UK) |
| Citation: | Andrea Jones, Flis Henwood, Angie Hart, (2005) "Factors facilitating effective use of electronic patient record systems for clinical audit and research in the UK maternity services", Clinical Governance: An International Journal, Vol. 10 Iss: 2, pp.126 - 138 |
| Keywords: | Clinical audit, Clinical governance, Maternity services, Medical information systems, National Health Service, Records management |
| Article type: | Research paper |
| DOI: | 10.1108/14777270510594308 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – This paper examines the factors that made services more or less effective in using electronic patient record systems to produce clinical information for clinical audit and research. Design/methodology/approach – Case studies of the use of electronic patient record systems in three maternity services in England, using qualitative research methods (semi-structured interviews, observations and shadowing). Findings – There were many contributing factors in each case site. The three main groups of determining factors were these: the resources devoted to, and acceptability to midwives of, the “IT midwife”; maternity managers prioritisation of information related matters; the relationship of maternity information systems with Trust-wide systems. Originality/value – Provides services with lists of factors they need to consider if they want to maximise the benefits realised for clinical audit and research from existing and new electronic patient record systems. |
Downloadable; Printable; Owned
HTML, PDF (87kb)
To purchase this item please login or register.
Fill in an Order form to request this document from your librarian