ISSN: 0737-8831
Online from: 1983
Subject Area: Library and Information Studies
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | AlabamaMosaic: sharing Alabama history online |
|---|---|
| Author(s): | Sherida Downer, (Auburn University Libraries, Auburn University, Alabama, USA), Sue Medina, (Network of Alabama Academic Libraries, Montgomery, Alabama, USA), Beth Nicol, (Auburn University Libraries, Auburn University, Alabama, USA), Aaron Trehub, (Auburn University Libraries, Auburn University, Alabama, USA) |
| Citation: | Sherida Downer, Sue Medina, Beth Nicol, Aaron Trehub, (2005) "AlabamaMosaic: sharing Alabama history online", Library Hi Tech, Vol. 23 Iss: 2, pp.233 - 251 |
| Keywords: | Collections management, Digital libraries, Information operations, United States of America |
| Article type: | Case study |
| DOI: | 10.1108/07378830510605188 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – This paper aims to summarize a three-year federal grant from the Institute of Museum and Library Services to create a statewide digital collection. Design/methodology/approach – This paper describes the Cornerstone Project: its background, the processes used to determine appropriate standards, guidelines, and best practices for digital collections, the technology selected for the digital production centers and the web portal, and its plans for the future. The project is a collaborative statewide initiative to make unique historical treasures from Alabama's archives, libraries, museums, and other repositories electronically accessible to Alabama residents as well as students and scholars around the world. Findings – The project has demonstrated a successful model for statewide collaboration among all types of repositories. NAAL member institutions are helping other repositories create digital collections of unique Alabama historical resources. Practical implications – The Cornerstone Project offers practical procedures that can be replicated by any consortia considering distributed digital collection building. Originality/value – The project offers training to help librarians, archivists, and other staff successfully plan, implement, and complete digitization projects. Three shared digital production facilities at the Alabama Department of Archives and History (ADAH), Auburn University, and The University of Alabama serve as training centers and assist with local digitization efforts. |
Downloadable; Printable; Owned
HTML, PDF (783kb)
To purchase this item please login or register.
Fill in an Order form to request this document from your librarian