ISSN: 1086-7376
Online from: 1977
Subject Area: Accounting and Finance
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Why German banks should merge |
|---|---|
| Author(s): | Peiyi Yu, (Department of International Business, University of Wolverhampton, UK), Werner Neus, (Faculty of Economics and Business, Department of Banking, University of Tuebingen, Tuebingen, Germany), Bac Van Luu, (Landesbank Baden-Wuerttemberg, Stuttgart, Germany), Sean Dodd, (Department of International Business, University of Wolverhampton, UK) |
| Citation: | Peiyi Yu, Werner Neus, Bac Van Luu, Sean Dodd, (2007) "Why German banks should merge", Studies in Economics and Finance, Vol. 24 Iss: 2, pp.140 - 155 |
| Keywords: | Acquisitions and mergers, Banking, Germany, Profit |
| Article type: | Research paper |
| DOI: | 10.1108/10867370710756183 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – The paper aims to investigate whether the wave of mergers observed in other European countries is suitable for the German banking industry. Design/methodology/approach – This question is approached by studying the relationship between market structure and profit (the so-called profit-structure relationship) in the German banking industry using the model suggested by Berger. By extending his econometric model to include portfolio and capital risk and using German banks' financial data, the authors are able to test simultaneously for three competing theories of the profit-structure relationship. Findings – It is found that including portfolio risk significantly improves the fit of the estimated profit-structure relationship. In addition, it is found that scale economies are present in German banking and that the so-called structural conduct – performance hypothesis is accepted. Owing to the acceptance of this hypothesis, conclude it is that mergers are likely to boost German banks' profitability but possibly at the expense of lower consumer welfare. Research limitations/implications – The research methodology employed is unable to weigh the potential benefits of higher financial sector profitability and stability against the possible detrimental impact on consumer Originality/value – The value of the paper is to provide a robust estimate of scale economies and a reliable test of the profit-structure relationship in German banking based on recent data. It should be of particular value to bank managers, seeking to increase their institution's profitability by way of merger and to the regulator of the financial industry. |
Downloadable; Printable; Owned
HTML, PDF (108kb)
To purchase this item please login or register.
Fill in an Order form to request this document from your librarian