ISSN: 1359-5474
Online from: 1996
Subject Area: Health and Social Care
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | An evaluation of the |
|---|---|
| Author(s): | Sarah Broadhurst, (Institute of Public Care, Oxford Brookes University, Oxford, UK), Kathryn Yates, (My Way, MacIntyre, Milton Keynes, UK), Brenda Mullen, (Children and Young People, MacIntyre, Milton Keynes, UK) |
| Citation: | Sarah Broadhurst, Kathryn Yates, Brenda Mullen, (2012) "An evaluation of the |
| Keywords: | Co-Production, Disabled people, Outcomes, Personalization, Social programmes, Transition, United Kingdom, Young adults |
| Article type: | Research paper |
| DOI: | 10.1108/13595471211240960 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – The aim of this paper is to evaluate the effectiveness of the My Way transition programme. Design/methodology/approach – The programme was evaluated over a two year period via interviews with a range of stakeholders. The evaluation focused on outcomes for young people, experience of the transition process, differences in the cost of care packages and an exploration of what was different about the My Way approach. Findings – There were positive outcomes for young disabled people using the programme, and reduced costs to commissioners. The success of the My Way programme seemed to result from its focus on implementing actions and “doing” rather than just developing plans. Originality/value – This study provides evidence for commissioners, providers and service users of the importance of providing person-centred facilitators who implement actions. It clearly demonstrates that when this happens savings can be made and good outcomes achieved. |
Downloadable; Printable; Owned
HTML, PDF (86kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian