ISSN: 0307-4803
Incorporates: Asian Libraries
Online from: 1898
Subject Area: Library and Information Studies
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Mobile augmented reality applications for library services |
|---|---|
| Author(s): | Jim Hahn, (Undergraduate Library, University of Illinois at Urbana-Champaign, Champaign-Urbana, Illinois, USA) |
| Citation: | Jim Hahn, (2012) "Mobile augmented reality applications for library services", New Library World, Vol. 113 Iss: 9/10, pp.429 - 438 |
| Keywords: | Augmented reality, Computer vision, Library software, Library systems, Mobile applications, Mobile communication systems, Mobile computing, Smartphones |
| Article type: | Conceptual paper |
| DOI: | 10.1108/03074801211273902 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – The purpose of this paper is to introduce mobile augmented reality applications for library uses and next generation library services. Design/methodology/approach – Examples are drawn from museum and archives informatics, computer science applied research, and computer vision research as well as original research and development work from the Undergraduate Library at the University of Illinois. Findings – Mobile augmented reality uses include augmenting physical book stacks browsing, library navigation, optical character recognition, facial recognition, and building identification mobile software for compelling library experiences. Originality/value – The paper suggests uses of mobile augmented reality applications in library settings and models a demonstration prototype interface. |
Downloadable; Printable; Owned
HTML, PDF (207kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian