ISSN: 0368-492X
Online from: 1972
Subject Area: Electrical & Electronic Engineering
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Growing spanning trees in plasmodium machines |
|---|---|
| Author(s): | Andrew Adamatzky, (Faculty of Computing, Engineering and Mathematical Sciences, University of the West of England, Bristol, UK) |
| Citation: | Andrew Adamatzky, (2008) "Growing spanning trees in plasmodium machines", Kybernetes, Vol. 37 Iss: 2, pp.258 - 264 |
| Keywords: | Cybernetics, Nature inspired computing, Plasmodium, Proximity graphs |
| Article type: | Research paper |
| DOI: | 10.1108/03684920810851168 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – The purpose of this paper is to address the novel issues of executing graph optimization tasks on distributed simple growing biological systems. Design/methodology/approach – The author utilizes biological and physical processes to implement non-classical, and in principle more powerful, computing devices. The author experimentally verifies his previously discovered techniques on approximating spanning trees during single cell ontogeny. Plasmodium, a vegetative stage of slime mold Findings – Offers experimental implementation of plasmodium devices for approximation of spanning tree. Practical implications – The techniques, discussed in the paper, can be used in design and development of soft bodied robotic devices, including gel-based robots, reconfigurable massively robots, and hybrid wet-hardware robots. Originality/value – Discusses original ideas on growing spanning trees, and provide innovative experimental implementation. |
Downloadable; Printable; Owned
HTML, PDF (193kb)
To purchase this item please login or register.
Fill in an Order form to request this document from your librarian