ISSN: 0264-1615
Online from: 1973
Subject Area: Library and Information Studies
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | SUNCAT: the next steps for the UK's national serials catalogue |
|---|---|
| Author(s): | Zena Mulligan, (EDINA, University of Edinburgh, Edinburgh, UK) |
| Citation: | Zena Mulligan, (2009) "SUNCAT: the next steps for the UK's national serials catalogue", Interlending & Document Supply, Vol. 37 Iss: 4, pp.215 - 222 |
| Keywords: | Interlending, Serials management, Surveys |
| Article type: | Research paper |
| DOI: | 10.1108/02641610911006319 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – This paper aims to discuss the findings of recent surveys conducted around SUNCAT, the Serials Union Catalogue for the UK research community and the implications for the development of the service. Design/methodology/approach – The results of two surveys are discussed: the first, a short print survey with a small group of inter-library loan librarians, and the second, an online survey open to all SUNCAT users. Findings – SUNCAT is used by both end users and a wide range of library and information professionals for a variety of purposes. The current level of satisfaction with the service is good but desirable developments include adding the serials' holdings data of more libraries, reducing the duplication on the catalogue and adding links to further information. Research limitations/implications – The findings are based on responses from mainly library and information professionals, with limited input from end users. Originality/value – The paper focuses on SUNCAT, which is the most comprehensive source of serials' holdings information in the UK. |
Downloadable; Printable; Owned
HTML, PDF (361kb)
To purchase this item please login or register.
Fill in an Order form to request this document from your librarian