ISSN: 0143-7720
Online from: 1980
Subject Area: Economics
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Skill mismatches in the Dutch labor market |
|---|---|
| Author(s): | Wim Groot, (Maastricht University and University of Amsterdam, The Netherlands, and), H.M. van den Brink, (University of Amsterdam and Wageningen University, The Netherlands) |
| Citation: | Wim Groot, H.M. van den Brink, (2000) "Skill mismatches in the Dutch labor market", International Journal of Manpower, Vol. 21 Iss: 8, pp.584 - 595 |
| Keywords: | Education, Labour market, Skills, The Netherlands |
| Article type: | Conceptual Paper |
| DOI: | 10.1108/01437720010379493 (Permanent URL) |
| Publisher: | MCB UP Ltd |
| Abstract: | Over the past years a number of studies have appeared on the incidence and returns to overeducation in the labor market. In these studies various definitions of educational mismatches have been used. In this paper we analyze the validity and reliability of three of these definitions. It is found that the definitions differ widely in the workers who are identified as over- or undereducated. Further, the methods yield different estimates of the returns to over- and undereducation. |
Downloadable; Printable; Owned
HTML, PDF (93kb)
To purchase this item please login or register.
Fill in an Order form to request this document from your librarian