ISSN: 0368-492X
Online from: 1972
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Elementary paths in a cubic lattice and application to molecular biology |
|---|---|
| Author(s): | T. Dachraoui, (Université Pierre et Marie Curie, Paris, France), Y. Cherruault, (Université Pierre et Marie Curie, Paris, France), Cl. Reiss, (Centre de Génétique Moléculaire, France) |
| Citation: | T. Dachraoui, Y. Cherruault, Cl. Reiss, (1997) "Elementary paths in a cubic lattice and application to molecular biology", Kybernetes, Vol. 26 Iss: 9, pp.1012 - 1030 |
| Keywords: | Cybernetics |
| Article type: | Conceptual Paper |
| DOI: | 10.1108/03684929710192009 (Permanent URL) |
| Publisher: | MCB UP Ltd |
| Abstract: | Determining the possible configurations number of a native protein involves a combinatorial study of the elementary paths in the cubic lattice Z3 . The main result consists of illustrating a construction of an elementary path called an associated elementary path. This construction allows the calculation of paths of given length. |
Existing customers - please login