ISSN: 0332-1649
Online from: 1982
Subject Area: Electrical & Electronic Engineering
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Analytic calculation of the voltage shape of salient pole synchronous generators including damper winding and saturation effects |
|---|---|
| Author(s): | Georg Traxler-Samek, (ALSTOM (Switzerland) Ltd, Hydro Generator Technology Center, Birr, Switzerland), Alexander Schwery, (ALSTOM (Switzerland) Ltd, Hydro Generator Technology Center, Birr, Switzerland), Erich Schmidt, (Institute of Electrical Drives and Machines, Vienna University of Technology, Vienna, Austria) |
| Citation: | Georg Traxler-Samek, Alexander Schwery, Erich Schmidt, (2003) "Analytic calculation of the voltage shape of salient pole synchronous generators including damper winding and saturation effects", COMPEL: The International Journal for Computation and Mathematics in Electrical and Electronic Engineering, Vol. 22 Iss: 4, pp.1126 - 1141 |
| Keywords: | Optimization, Synchronous machine |
| Article type: | Research Paper |
| DOI: | 10.1108/03321640310483057 (Permanent URL) |
| Publisher: | MCB UP Ltd |
| Abstract: | A novel analytic method for determining the no-load voltage shape of salient pole synchronous generators is presented. The algorithm takes into account the full influence of the damper winding and the saturation effects in the stator teeth. Main interest is an easy and very fast calculation method, which can be used as a criteria for the selection of the number of stator winding slots in the initial design calculation or an optimization process. The analytical results obtained are compared with the results of transient finite element analyses. |
Downloadable; Printable; Owned
HTML, PDF (776kb)
To purchase this item please login or register.
Fill in an Order form to request this document from your librarian