ISSN: 0001-253X
Online from: 1949
Subject Area: Library and Information Studies
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Shortage of storage space in Korean libraries: Solutions centering upon hub-based collaborative repositories |
|---|---|
| Author(s): | Hee-Yoon Yoon, (Library and Information Science Department, Daegu University, Gyeongbuk, South Korea), Sun-Kyung Oh, (Library and Information Science Department, Daegu University, Gyeongbuk, South Korea), Sin-Young Kim, (Library and Information Science Department, Daelim College, Seoul, South Korea) |
| Citation: | Hee-Yoon Yoon, Sun-Kyung Oh, Sin-Young Kim, (2008) "Shortage of storage space in Korean libraries: Solutions centering upon hub-based collaborative repositories", Aslib Proceedings, Vol. 60 Iss: 3, pp.265 - 282 |
| Keywords: | Archives management, Collections management, National libraries, South Korea |
| Article type: | Case study |
| DOI: | 10.1108/00012530810879123 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – The purpose of this article is to offer some considerations for the implementation of hub-based collaborative repositories. The current situation of Korean public libraries is to be examined, centering upon the issue of storage space, and possible solutions are to be presented. Design/methodology/approach – A corroborative analysis is done to determine the seriousness of the problem and the plausibility of the assertion by looking only at the National Library of Korea and public libraries. Findings – By the end of 2005 Korean public libraries as a whole had reached 92 percent capacity, which suggests that there is an immediate need to secure additional storage space. Library collection size increased at a rate of 11.5 percent over a period of ten years (1996-2005). Even if a more moderate rate of 7 percent is applied to projections for 2015 storage space we will exceeded by 38.9 percent and the ratio of shortage in storage space to storage limit is expected to amount to 82.1 percent. Originality/value – This paper proposes the establishment of collaborative repositories, borrowing the principle of selection and concentration. The model for hub-based collaborative repositories is provided and the roles of the repository network are outlined. This will effectively increase the circulation turnover rate while reducing a user's opportunity costs. In the meantime, the National Library will be contributing to the country's decentralization and balanced national development and also increasing its own value. |
Downloadable; Printable; Owned
HTML, PDF (428kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian