ISSN: 0033-0337
Online from: 1966
Subject Area: Library and Information Studies
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Knowledge organisation systems in North American digital library collections |
|---|---|
| Author(s): | Ali Shiri, (School of Library and Information Studies, University of Alberta, Edmonton, Canada), Sarah Chase-Kruszewski, (Government of Alberta, Edmonton, Canada) |
| Citation: | Ali Shiri, Sarah Chase-Kruszewski, (2009) "Knowledge organisation systems in North American digital library collections", Program: electronic library and information systems, Vol. 43 Iss: 2, pp.121 - 139 |
| Keywords: | Classification, Digital libraries, Information systems, Knowledge processes, North America, Systems software |
| Article type: | Research paper |
| DOI: | 10.1108/00330330910954352 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – The purpose of this paper is to report an investigation into the types of knowledge organisation systems (KOSs) utilised in North American digital library collections. Design/methodology/approach – The paper identifies, analyses and deep scans online North American hosted digital libraries. It reviews the literature related to the application of KOSs on the web, identifies widely used KOSs and tools and reviews the literature related to collaborative collections on the web. Findings – A total of 269 North American digital library collections were examined. The Library of Congress Subject Headings is the most widely used subject representation tool, followed by domain-specific thesauri, 113 digital library collections make use of locally developed taxonomies. A few collections use the Dewy Decimal Classification and alphabetical indexes. Research limitations/implications – This research was limited to North American digital library collections. Practical implications – The findings show the popular KOSs used in digital library collections. It also shows the organisational contexts of the examined digital library collections. Originality/value – This research contributes to the areas of digital libraries and to the application of KOSs and services for subject representation and access. |
Downloadable; Printable; Owned
HTML, PDF (338kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian