ISSN: 0033-0337
Online from: 1966
Subject Area: Library and Information Studies
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Semantic storyboard of judicial debates: a novel multimedia summarization environment |
|---|---|
| Author(s): | E. Fersini, (DISCo, Universita degli Studi di Milano-Bicocca, Milano, Italy), F. Sartori, (DISCo, Universita degli Studi di Milano-Bicocca, Milano, Italy) |
| Citation: | E. Fersini, F. Sartori, (2012) "Semantic storyboard of judicial debates: a novel multimedia summarization environment", Program: electronic library and information systems, Vol. 46 Iss: 2, pp.199 - 219 |
| Keywords: | Information retrieval, Justice, Multimedia, Multimedia summarization, Ontological query expansion |
| Article type: | Research paper |
| DOI: | 10.1108/00330331211221846 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Acknowledgements: | This work has been partially supported by the European Community FP-7 under the JUMAS Project (ref.: 214306) and by the grant “Dote Ricercatori”: FSE, Regione Lombardia. |
| Abstract: | Purpose – The need of tools for content analysis, information extraction and retrieval of multimedia objects in their native form is strongly emphasized into the judicial domain: digital videos represent a fundamental informative source of events occurring during judicial proceedings that should be stored, organized and retrieved in short time and with low cost. This paper seeks to address these issues. Design/methodology/approach – In this context the JUMAS system, stem from the homonymous European Project (www.jumasproject.eu), takes up the challenge of exploiting semantics and machine learning techniques towards a better usability of multimedia judicial folders. Findings – In this paper one of the most challenging issues addressed by the JUMAS project is described: extracting meaningful abstracts of given judicial debates in order to efficiently access salient contents. In particular, the authors present an ontology enhanced multimedia summarization environment able to derive a synthetic representation of judicial media contents by a limited loss of meaningful information while overcoming the information overload problem. Originality/value – The adoption of ontology-based query expansion has made it possible to improve the performance of multimedia summarization algorithms with respect to the traditional approaches based on statistics. The effectiveness of the proposed approach has been evaluated on real media contents, highlighting a good potential for extracting key events in the challenging area of judicial proceedings. |
Downloadable; Printable; Owned
HTML, PDF (332kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian