ISSN: 0144-333X
Online from: 1981
Subject Area: Industry and Public Sector Management
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Women's work interruptions and career prospects in Germany and Sweden |
|---|---|
| Author(s): | Marie Evertsson, (Department of Sociology, Stockholm University, Stockholm, Sweden), Daniela Grunow, (Department of Sociology and Anthropology, University of Amsterdam, Amsterdam, The Netherlands) |
| Citation: | Marie Evertsson, Daniela Grunow, (2012) "Women's work interruptions and career prospects in Germany and Sweden", International Journal of Sociology and Social Policy, Vol. 32 Iss: 9/10, pp.561 - 575 |
| Keywords: | Career interruption, Careers, Germany, Signalling, Skill depreciation, Skills, Sweden, Women |
| Article type: | Research paper |
| DOI: | 10.1108/01443331211257652 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Acknowledgements: | Marie Evertsson gratefully acknowledges financial support from the Swedish Research Council (VR Dnr: 2008-1816), the Swedish Social Insurance Agency, and the Swedish Council for Working Life and Social Research (FAS Dnr: 2006-1515). Daniela Grunow gratefully acknowledges funding from the European Research Council through an ERC Starting Grant (Agreement no.: 263651). The authors would like to thank Silke Aisenbrey, Maarten Buis, Elin Ennerberg, Björn Halleröd, Jenny Hedström, Michael Gähler, Hiroshi Ono and three anonymous reviewers for thoughtful suggestions and comments. Earlier versions of the manuscript benefited from feedback from participants at the RC28 and ISA world congress meeting in Gothenburg, July, 2010 and a meeting of the Swedish Network for Research on Social Policy and Welfare in Stockholm, in October, 2011. |
| Abstract: | Purpose – The purpose of this paper is to focus on two welfare state regimes with differing degrees of de-familialisation strategies, Germany and Sweden, to study whether and how women's career interruptions influence their labour market prospects. By comparing women with continuous careers to those with discontinuous careers due to: parental leave or homemaking; unemployment; or other reasons, the authors explore the support for the skill depreciation hypothesis and signalling theory. Depending on the type of welfare state regime, the authors expect women to be subject to varying degrees of career punishment for time spent out of the labour market. Design/methodology/approach – Cox proportional hazard regression models of the transition rate of an upward or downward occupational move among women in the labour market were estimated. Findings – Focusing on upward career moves, the results show no significant relationship between a career interruption and upward occupational moves in Germany. In Sweden, the longer the accumulated duration of family leave, the lower the transition rate to an upward move. Overall occupational mobility is higher in Sweden, and in a policy regime where almost all women work, extended leaves may have a more negative effect on career prospects than in Germany, where many mothers drop out of the labour force altogether. In Germany, on the other hand, the authors find traces of unemployment to be scarring, as the risk of downward moves increases with increased unemployment experience. Originality/value – The paper explores the impact of policies in shaping women's career trajectories and critically examines the often-cited skill depreciation hypothesis. |
Downloadable; Printable; Owned
HTML, PDF (109kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian