ISSN: 0260-2288
Online from: 1981
Subject Area: Electrical & Electronic Engineering
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Novel X-ray scanner based on nanomaterials |
|---|---|
| Author(s): | Robert Bogue, (Associate Editor, Sensor Review) |
| Citation: | Robert Bogue, (2010) "Novel X-ray scanner based on nanomaterials", Sensor Review, Vol. 30 Iss: 4, pp.276 - 278 |
| Keywords: | Cold-cathode tubes, Image scanners, Nanotechnology, X-rays |
| Article type: | Technical paper |
| DOI: | 10.1108/02602281011072134 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – The purpose of this paper is to describe a novel, nanomaterial-based X-ray imaging technology, developed at the University of North Carolina. Design/methodology/approach – The paper describes a unique X-ray source, based on field emission from a carbon nanotube (CNT) cold cathode and discusses its application to computer tomography (CT). Findings – CNT-based X-ray sources are shown to offer improved performance over conventional thermionic devices and allow the design of gantry-free, stationary CT systems with faster scanning speeds and better image quality. The field emission technology has been commercialised by Xintek and a joint venture with Siemens, XinRay Systems, aims to commercialise CT imagers based on the technology. Originality/value – The paper describes a novel approach to the generation of X-rays and its use in medical CT imaging systems. |
Downloadable; Printable; Owned
HTML, PDF (102kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian