ISSN: 0264-4401
Online from: 1984
Subject Area: Mechanical & Materials Engineering
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Computational study on a damage-coupled model for crystalline polyethylene |
|---|---|
| Author(s): | J.A. Alvarado-Contreras, (Department of Civil and Environmental Engineering, University of Waterloo, Waterloo, Canada School of Mechanical Engineering, University of the Andes, Mérida, Venezuela), M.A. Polak, (Department of Civil and Environmental Engineering, University of Waterloo, Waterloo, Canada), A. Penlidis, (Department of Chemical Engineering, University of Waterloo, Waterloo, Canada) |
| Citation: | J.A. Alvarado-Contreras, M.A. Polak, A. Penlidis, (2008) "Computational study on a damage-coupled model for crystalline polyethylene", Engineering Computations, Vol. 25 Iss: 7, pp.612 - 636 |
| Keywords: | Algorithms, Crystallization, Modelling, Polymers, Stress (materials) |
| Article type: | Research paper |
| DOI: | 10.1108/02644400810899933 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Acknowledgements: | This work was supported by Imperial Oil Canada, the Natural Sciences and Engineering Research Council (NSERC) of Canada, and the Canada Research Chair (CRC) program, for which the authors are grateful. Also, the authors wish to thank the University of the Andes – Venezuela for a PhD grant to J.A. Alvarado-Contreras. |
| Abstract: | Purpose – The purpose of this paper is to formulate an algorithm for a novel damage-coupled material law for crystalline polyethylene at finite inelastic strains followed by investigation of the influence of the aggregate representation and material parameters on the material response. Design/methodology/approach – The constitutive equations are developed within the framework of continuum damage mechanics to describe crystal fragmentation caused by atomic debonding of the crystallographic planes. The material is assumed initially isotropic and homogeneous and is represented as an aggregate of randomly oriented crystals with an orthorhombic lattice. For the velocity gradient, an additive decomposition into symmetric and skew-symmetric components is applied, where the skew-symmetric part (spin) is decoupled from the lattice shear by means of a damage variable. Structural features such as lattice parameters and orientations, slip systems, and kinematic constraints are incorpo-rated. Findings – The proposed model is implemented to predict stress-strain behaviour under uniaxial tension and damage accumulation and texture development at the different stages of deformation. In the numerical examples, the effects of the aggregate size, crystal orientations, and material parameters on the model estimates are analyzed. Originality/value – The model used herein is a first attempt to analyze the influence of crystal fragmentation caused by the debonding of the crystallographic planes on the predicted mechanical behaviour and texture development of polyethylene prior to failure. |
Downloadable; Printable; Owned
HTML, PDF (807kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian