ISSN: 0264-4401
Online from: 1984
Subject Area: Mechanical & Materials Engineering
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Investigating a flexible wind turbine using consistent time-stepping schemes |
|---|---|
| Author(s): | Denis Anders, (Department of Mechanical Engineering, University of Siegen, Siegen, Germany), Stefan Uhlar, (Basic Development, Voith Hydro Holding GmbH & Co. KG, Heidenheim, Germany), Melanie Krüger, (Department of Mechanical Engineering, University of Siegen, Siegen, Germany), Michael Groß, (Department of Mechanical Engineering, University of Siegen, Siegen, Germany), Kerstin Weinberg, (Department of Mechanical Engineering, University of Siegen, Siegen, Germany) |
| Citation: | Denis Anders, Stefan Uhlar, Melanie Krüger, Michael Groß, Kerstin Weinberg, (2012) "Investigating a flexible wind turbine using consistent time-stepping schemes", Engineering Computations, Vol. 29 Iss: 7, pp.661 - 688 |
| Keywords: | Conserving time integration, Constrained mechanical systems, Differential equations, Differential-algebraic equations, Flexible multibody dynamics, Mechanical systems, Turbines, Wind power, Wind turbines |
| Article type: | Research paper |
| DOI: | 10.1108/02644401211257218 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – Wind turbines are of growing importance for the production of renewable energy. The kinetic energy of the blowing air induces a rotary motion and is thus converted into electricity. From the mechanical point of view the complex dynamics of wind turbines become a matter of interest for structural optimization and optimal control in order to improve stability and energy efficiency. The purpose of this paper therefore is to present a mechanical model of a three-blade wind turbine with a momentum and energy conserving time integration of the system. Design/methodology/approach – The authors present a mechanical model based upon a rotationless formulation of rigid body dynamics coupled with flexible components. The resulting set of differential-algebraic equations will be solved by using energy-consistent time-stepping schemes. Rigid and orthotropic-elastic body models of a wind turbine show the robustness and accuracy of these schemes for the relevant problem. Findings – Numerical studies prove that physically consistent time-stepping schemes provide reliable results, especially for hybrid wind turbine models. Originality/value – The application of energy-consistent methods for time discretization is intended to provide computational robustness and to reduce the computational costs of the dynamical wind turbine systems. The model is aimed to give a first access into the investigation of fluid-structure interaction for wind turbines. |
Downloadable; Printable; Owned
HTML, PDF (492kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian