ISSN: 0737-8831
Online from: 1983
Subject Area: Library and Information Studies
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Metadata rematrixed: merging museum and library boundaries |
|---|---|
| Author(s): | Priscilla Caplan, (Florida Center for Library Automation, Gainesville, Florida, USA), Stephanie Haas, (University of Florida Libraries, Gainesville, Florida, USA) |
| Citation: | Priscilla Caplan, Stephanie Haas, (2004) "Metadata rematrixed: merging museum and library boundaries", Library Hi Tech, Vol. 22 Iss: 3, pp.263 - 269 |
| Keywords: | Geographic information systems, Museums, Taxonomy, Z39.50 |
| Article type: | Case study |
| DOI: | 10.1108/07378830410560053 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Linking Florida's Natural History uses species information as the nexus for pulling together scientific data from museum specimen databases and library catalogs of scientific literature. The goals of the IMLS funded project were to integrate specimen records and bibliographic records about the same species; to create an interface equally easy for scientists, students and laymen to use; and to enhance bibliographic description to make it more usable in a taxonomic and environmental context. Although some development was required to enable Z39.50-based broadcast search across bibliographic and specimen collections, the bulk of the work was devoted to identifying and overcoming inconsistencies between the resource description practices of libraries and museums. Enriching records with taxonomic and geographic information was also a challenge. |
Downloadable; Printable; Owned
HTML, PDF (425kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian