ISSN: 0951-3574
Online from: 1988
Subject Area: Accounting and Finance
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Accounting change: explaining the outcomes, interpreting the process |
|---|---|
| Author(s): | Mariannunziata Liguori, (Queen's University, Belfast, UK and SDA Bocconi, Milan, Italy), Ileana Steccolini, (Public Management and Policy Department, Bocconi University, SDA Bocconi, Milan, Italy) |
| Citation: | Mariannunziata Liguori, Ileana Steccolini, (2012) "Accounting change: explaining the outcomes, interpreting the process", Accounting, Auditing & Accountability Journal, Vol. 25 Iss: 1, pp.27 - 70 |
| Keywords: | Accounting, Accounting change, Archetype theory, Local government |
| Article type: | Case study |
| DOI: | 10.1108/09513571211191743 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – The issue of accounting change, why and how accounting evolves through time and within specific organisational settings, has been addressed by an important body of literature. This paper aims to explain why, in processes of accounting change, organisations confronting similar environmental pressures show different outcomes of change. Design/methodology/approach – Drawing on archetype theory, the paper analyses the case of two Italian local governments. Comparative case studies were carried out, reconstructing a period of 15 years. Findings – Although confronted with similar environmental pressures, the two cases show two different patterns of accounting change, where only one case is able to finally reach radical change. Accounting change can be prompted by external stimuli, but, once the change is prompted, the outcomes of the change are explained by the dynamics of intra-organisational conditions. Originality/value – The study contributes to accounting change literature by adopting an approach (i.e. archetype theory) that overcomes some of the limitations of previous studies in explaining variations in organisational change. Through this, the authors are able to explain different outcomes and paces of accounting change and point out the intra-organisational factors also affecting them in the presence of similar environmental pressures. A specification of the theoretical framework in a particular setting is also provided. |
Downloadable; Printable; Owned
HTML, PDF (532kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian