ISSN: 1026-4116
Online from: 2003
Subject Area: Economics
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Factors Affecting Switching Behavior of Mobile Service Users: The Case of Jordan |
|---|---|
| Author(s): | Mohammad Suleiman Awwad, (Mutah University, Jordan), Bashar Awad Neimat, (Al-Hussein Bin Talal University, Jordan) |
| Citation: | Mohammad Suleiman Awwad, Bashar Awad Neimat, (2010) "Factors Affecting Switching Behavior of Mobile Service Users: The Case of Jordan", Journal of Economic and Administrative Sciences, Vol. 26 Iss: 1, pp.27 - 51 |
| Keywords: | Consumer behaviour, Jordan, Mobile service users, Switching behavior |
| Article type: | General review |
| DOI: | 10.1108/10264116201000002 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | This study aims at identifying the most critical factors affecting the customer switching behavior for mobile service providers in Jordan. A number of 580 questionnaires distributed to a random sample of Jordanian mobile users. The questionnaire contains 33 items measured on a five-point likert scale. The data were analyzed using regression analysis. It was found that all the independent variables (pricing, inconvenience, core service failures, service encounter failures, employee responsiveness to service failures, attraction by competitors, changes in technology, switching cost) had a significant effect on switching behavior of mobile service users except change in technology and employee responsiveness to service failure. Recommendations and directions for future research are proposed. |
Downloadable; Printable; Owned
HTML, PDF (356kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian