ISSN: 1367-3270
Online from: 1997
Subject Area: Information and Knowledge Management
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Control mechanisms and knowledge integration in exploitative project teams: a case study from the coal fired power plant industry |
|---|---|
| Author(s): | Paolo Canonico, (Assistant Professor in the Dipartimento di Economia Aziendale, Università degli Studi di Napoli Federico II, Napoli, Italy), Ernesto De Nito, (Associate Professor in the Dipartimento di Scienze Giuridiche, Storiche, Economiche e Sociali, Università degli Studi Magna Græcia di Catanzaro, Catanzaro, Italy), Gianluigi Mangia, (Associate Professor in the Dipartimento di Economia Aziendale, Università degli Studi di Napoli Federico II, Napoli, Italy) |
| Citation: | Paolo Canonico, Ernesto De Nito, Gianluigi Mangia, (2012) "Control mechanisms and knowledge integration in exploitative project teams: a case study from the coal fired power plant industry", Journal of Knowledge Management, Vol. 16 Iss: 4, pp.538 - 549 |
| Keywords: | Electric power stations, Knowledge integration, Knowledge management, Organizational control, Project teams |
| Article type: | Research paper |
| DOI: | 10.1108/13673271211246121 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Acknowledgements: | Received: November 2011Revised: January 2012February 2012Accepted: March 2012The authors appreciate the helpful cooperation of Letizia Magaldi. Data were obtained as reported in the methodology section. The authors are also grateful to project managers and project team members for graciously providing insights on their work. The usual disclaimers apply. |
| Abstract: | Purpose – Design/methodology/approach – Findings – Originality/value – |
Downloadable; Printable; Owned
HTML, PDF (126kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian