ISSN: 1368-3047
Online from: 1997
Subject Area: Performance Management and Measurement
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | A decomposition and hierarchical approach for business performance measurement and management |
|---|---|
| Author(s): | Paolo Taticchi, (Based in the Department of Industrial Engineering, University of Perugia, Perugia, Italy), Flavio Tonelli, (Based in the Department of Production Engineering, Thermoenergetic and Mathematical Models, Genoa, Italy), Luca Cagnazzo, (Based in the Department of Industrial Engineering, University of Perugia, Perugia, Italy) |
| Citation: | Paolo Taticchi, Flavio Tonelli, Luca Cagnazzo, (2009) "A decomposition and hierarchical approach for business performance measurement and management", Measuring Business Excellence, Vol. 13 Iss: 4, pp.47 - 57 |
| Keywords: | Analytical hierarchy process, Performance management, Performance measurement (quality) |
| Article type: | Research paper |
| DOI: | 10.1108/13683040911006783 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – Design/methodology/approach – Findings – Research limitations/implications – Practical implications – Originality/value – |
Downloadable; Printable; Owned
HTML, PDF (270kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian