ISSN: 1750-614X
Online from: 2007
Subject Area: Regional Management Studies
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Nascent entrepreneurs in China: social class identity, prior experience affiliation and identification of innovative opportunity: A study based on the Chinese Panel Study of Entrepreneurial Dynamics (CPSED) project |
|---|---|
| Author(s): | Tian Li, (Business School, Nankai University, Tianjin, China), Veronica Gustafsson, (Department of Innovation Management and Entrepreneurship, University of Klagenfurt, Klagenfurt, Austria) |
| Citation: | Tian Li, Veronica Gustafsson, (2012) "Nascent entrepreneurs in China: social class identity, prior experience affiliation and identification of innovative opportunity: A study based on the Chinese Panel Study of Entrepreneurial Dynamics (CPSED) project", Chinese Management Studies, Vol. 6 Iss: 1, pp.14 - 35 |
| Keywords: | Business formation, China, Chinese Panel Study of Entrepreneurial Dynamics, Entrepreneurialism, Innovativeness of the entrepreneurial opportunity, Nascent entrepreneurs, Prior experience affiliation, Social class, Social class identity |
| Article type: | Research paper |
| DOI: | 10.1108/17506141211213708 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – Taking entrepreneurial opportunity identification activity as a starting point, the purpose of this paper is to provide insight into the differences within the social background of the Chinese nascent entrepreneurs and to illuminate differences in the success of their economic activities. Design/methodology/approach – This study will analyze the impact of the nascent entrepreneurs' social class identity and prior experience affiliation on entrepreneurial opportunity identification and the moderation effect of opportunity identification modes. The empirical study was conducted with the data from the “Chinese Panel Study of Entrepreneurial Dynamics (CPSED)” project, especially targeting new technology venture samples. Findings – The findings indicate that the social class identity and prior experience affiliation of nascent entrepreneurs (pre-determined factors) have a significant impact on the innovativeness of their entrepreneurial identification. Because they determine opportunity identification results, these pre-determined factors play a much more important role than the mode of the opportunity identification. Originality/value – The findings provide a theoretical contribution to the transitional study with the unique data of the CPSED project. This study could be taken as the comparison for transnational cooperation and provides suggestions to government and entrepreneurship supporting agencies. |
Downloadable; Printable; Owned
HTML, PDF (114kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian