ISSN: 0264-4401
Online from: 1984
Subject Area: Mechanical & Materials Engineering
Content: Latest Issue |
Latest Issue RSS | Previous Issues
Options: To add Favourites and Table of Contents Alerts please take a Emerald profile
| Title: | Three-dimensional modelling of bond behaviour between concrete and FRP reinforcement |
|---|---|
| Author(s): | Valentina Salomoni, (Department of Structural and Transportation Engineering, University of Padua, Padua, Italy), Gianluca Mazzucco, (Department of Structural and Transportation Engineering, University of Padua, Padua, Italy), Carlo Pellegrino, (Department of Structural and Transportation Engineering, University of Padua, Padua, Italy), Carmelo Majorana, (Department of Structural and Transportation Engineering, University of Padua, Padua, Italy) |
| Citation: | Valentina Salomoni, Gianluca Mazzucco, Carlo Pellegrino, Carmelo Majorana, (2011) "Three-dimensional modelling of bond behaviour between concrete and FRP reinforcement", Engineering Computations, Vol. 28 Iss: 1, pp.5 - 29 |
| Keywords: | Bonding, Concretes, Modelling, Polymers |
| Article type: | Research paper |
| DOI: | 10.1108/02644401111096993 (Permanent URL) |
| Publisher: | Emerald Group Publishing Limited |
| Abstract: | Purpose – The purpose of this paper is to investigate the bond behaviour between fiber reinforced polymer (FRP) sheets and concrete elements, starting from available experimental evidences, through a calibrated and upgraded 3D mathematical-numerical model. Design/methodology/approach – The complex mechanism of debonding/peeling failure of FRP reinforcement is studied within the context of damage mechanics to appropriately catch transversal effects and developing a more realistic and comprehensive study of the delamination process. The FE ABAQUS© code has been supplemented with a numerical procedure accounting for Mazars's damage law inside the contact algorithm. Findings – It has been shown that such an approach is able to catch the delamination evolution during loading processes as well. Originality/value – A Drucker-Prager constitutive law is adopted for concrete whereas FRP elements are assumed to behave in a linear-elastic manner, possibly undertaking large strains/displacements. Surface-to-surface contact conditions have been applied between FRP and adjacent concrete, including the enhancement given by the strain-softening law according to Mazars' damage model. The procedure has been introduced to describe the coupled behaviour between concrete, FRP and adhesive resulting in specific bonding-debonding features under different load levels. |
Downloadable; Printable; Owned
HTML, PDF (920kb)
To purchase this item please login or register.
Complete and print this form to request this document from your librarian