Volume List
Volumes Available: 15
Icon key: You have access
Partial access
Backfile
Earlycite
Abstract only
|
Volume 26 | Technological Innovation: Generating Economic Results, 2016 | |
|
Volume 25 | The Challenges of Ethics and Entrepreneurship in the Global Environment, 2015 | |
|
Volume 24 | Innovative Pathways for University Entrepreneurship in the 21st Century, 2014 | |
|
Volume 23 | A Cross-Disciplinary Primer on the Meaning and Principles of Innovation, 2013 | |
|
Volume 22 | Entrepreneurship and Global Competitiveness in Regional Economies: Determinants and Policy Implications, 2011 | |
|
Volume 21 | Spanning Boundaries and Disciplines: University Technology Commercialization in the Idea Age, 2010 | |
|
Volume 20 | Frontiers in Eco-Entrepreneurship Research, 2009 | |
|
Volume 19 | Measuring the Social Value of Innovation: A Link in the University Technology Transfer and Entrepreneurship Equation, 2009 | |
|
Volume 18 | Technological Innovation: Generating Economic Results, 2008 | |
|
Volume 17 | The Cyclic Nature of Innovation: Connecting Hard Sciences with Soft Values, 2007 | |
|
Volume 16 | University Entrepreneurship and Technology Transfer, 2005 | |
|
Volume 15 | Intellectual Property and Entrepreneurship, 2004 | |
|
Volume 14 | Issues in Entrepeneurship, 2003 | |
|
Volume 13 | Entrepreneurial inputs and outcomes: New studies of entrepreneurship in the United States, 2001 | |
|
Volume 12 | Entrepreneurship and economic growth in the American economy, 2000 |
The most popular papers from this title in the past 7 days:
The most cited papers from this title published in the last 3 years. Statistics are updated weekly using participating publisher data sourced exclusively from Crossref.
Other journals and books you may be interested in:
